מידע נוסף
| יצרן | |
|---|---|
| צבע | Black, Sandstone, White Smoke |
| Headphone Fit | Around Ear Circumaural |
| Headband | On Head Adjustable |
| Cushions | Removable Cushion |
| Microphones | Built-in Microphone |
| Features | -Noise Cancelling |
| Noise Control Type | Active Noise Cancelling, Echo Reduction, Adjustable Noise Cancelling |
| Case | Carry |
| Headphone | 7.7" H x 5.5" W x 2.0" D (0.56 lb) |
| Product Material | Plastic, Aluminum, Leather (Protein) |
| Product Case Material | Plastic (Hard) |
| Ear Cushion Material | Protein Leather |
| Battery Life | 24 hours |
| Charging Interface(s) | USB C PORT |
| Battery Charge Time | 3 hours |
| Wireless Connectivity | Bluetooth, A2DP Bluetooth Audio Streaming, HFP Bluetooth, AVRCP Bluetooth, Bluetooth Low Energy |
| Bluetooth Version | 5.1 |
| Bluetooth Range | 30' |
| Bose App | Bose Music App |
| What’s in the Box? | Bose QuietComfort Ultra Headphones |


















