מידע נוסף
| יצרן | |
|---|---|
| גודל מסך | |
| Preset Display Area (H x V) | 597.89 mm x 336.31 mm (23.54" x 13.24") |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Pixel Per Inch (PPI) | 81.57 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 300 cd/m2 (typical) |
| Response Time | 5ms gray-to-gray (Fast mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Ficker Free | Yes |
| Connectivity | · 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4) |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |














