מידע נוסף
| type | 2.4Ghz Wireless |
|---|---|
| tracking method | Optical |
| Motion sensor type | Optical |
| Effective distance | 10M |
| Button life | 5 million times |
| 2.4GHz receiver | 125-1000Hz |
| Button numbers | 7 |
| interface type | USB receiver & Type C cable |
| hand orientation | right |
| DPI | 1000-1600-2400-3200-4000 DPI(5 adjustable) |
| backlit | RGB |
| Connection | Three -mode: 3 BT + 2.4G + Wired |
| Frequency | 2402.85MHz-2480.85MHz |
| Roller life | 1.2 million turn |
| Sensitivity stages | 1000-1600-2400-3200-4000 DPI |








